MOQ: | 1 |
Price: | USD 100-10000/Piece |
Standard Packaging: | 50*50*50mm |
Delivery Period: | 3-7 |
Payment Method: | T/T |
Supply Capacity: | 1/piece in stock |
Quantity | 100% Original and Genuine |
Sensing Distance | 12 mm |
Input | 0/4 mA ... 20 mA |
Available Voltage | terminals 1+, 3: ≥ 16 V at 20 mA |
Power Consumption | 2.4 W |
Switching Frequency | 2000 Hz |
Terminals | Terminals with test points |
Switching Function | Normally open (NO) |
The PEPPERL+FUCHS ENI58IL-S10CA5-2048UD1-RC1 is a high-precision incremental encoder designed for accurate position and speed feedback in industrial automation systems. Built with a rugged stainless steel housing (IP67-rated), it operates reliably in harsh environments exposed to dust, moisture, vibrations, and temperature extremes (-40°C to +85°C).
The ENI58IL-S10CA5-2048UD1-RC1 is ideal for precision motion control in CNC machines, robotic arms, and packaging equipment. In automotive manufacturing, it provides feedback for automated welding arms and conveyor synchronization. Material handling systems use it for position tracking in AGVs (Automated Guided Vehicles) and crane positioning.
General Specifications | ||
---|---|---|
Product Type | Incremental Rotary Encoder | |
Model Number | ENI58IL-S10CA5-2048UD1-RC1 | |
Detection Principle | Optical Incremental Encoding (Quadrature Output) | |
Resolution | 2048 Pulses Per Revolution (PPR) | |
Housing Material | Aluminum Alloy, Anodized | |
Protection Rating | IP67 (Dust/Water Resistant) | |
Shaft Type | Solid Shaft, Diameter 10 mm | |
Connection Type | M12 × 1 Connector, 8-Pin (Radial) | |
Electrical Specifications | ||
Operating Voltage | 10-30 V DC | |
Output Signal | Differential (RS422): A, Ā, B, B̄, Z, Z̄ | |
Output Type | Push-Pull (HTL) / Line Driver (TTL) Configurable | |
Current Consumption | ≤ 120 mA (Typical at 24 V DC) | |
Frequency Response | ≤ 300 kHz | |
Signal Rise/Fall Time | ≤ 100 ns (TTL) / ≤ 1 µs (HTL) | |
Mechanical Specifications | ||
Shaft Load Capacity | Axial: ≤ 50 N | Radial: ≤ 70 N |
Maximum Speed | 6000 RPM | |
Moment of Inertia | ≤ 10 × 10⁻⁷ kg*m² | |
Bearing Type | High-Precision Ball Bearing | |
Operating Torque | ≤ 0.05 N*m | |
Environmental Conditions | ||
Operating Temperature | -40°C to +85°C (-40°F to +185°F) | |
Storage Temperature | -40°C to +100°C (-40°F to +212°F) | |
Shock Resistance | 500 m/s² (50 g), 6 ms Duration (IEC 60068-2-27) | |
Vibration Resistance | 100 m/s² (10-2000 Hz, IEC 60068-2-6) | |
Certifications & Compliance | ||
Standards | CE, cULus, RoHS, REACH | |
EMC Compatibility | EN 61000-6-2/4 (Industrial Immunity/Emission) | |
Special Features | ||
IO-Link Integration | Yes (V1.1 Protocol for Diagnostics and Parameterization) | |
Index (Z) Signal | Provides Reference Pulse for Position Reset | |
Reverse Polarity Protection | Yes | |
LED Status Indicator | Green (Power) + Red (Signal Error) | |
Shaft Sealing | Double-Lip Seal for Enhanced Contamination Resistance |
Xiamen ZhiCheng Automation Technology Co., Ltd is a leading global supplier of control system components. We specialize in control systems and drives.
With many years of experience in the industrial sector, we consistently deliver the highest quality of spare parts.
We specialize in PLC, Sensors, HIM, Transmitters.
Best Supply Brands: Bently nevada, +GF+, Rosemount, ABB, Allen-Bradley, Foxobro.
Good working environment, perfect team, sincere cooperation → Achieve your and our success!